<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Magic &#187; Driving</title>
	<atom:link href="http://www.carmagic.co.uk/blog/category/driving-advice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carmagic.co.uk/blog</link>
	<description>Car Body Repair Specialists</description>
	<lastBuildDate>Wed, 09 Mar 2011 12:56:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Safe Winter Motoring</title>
		<link>http://www.carmagic.co.uk/blog/safe-winter-motoring/</link>
		<comments>http://www.carmagic.co.uk/blog/safe-winter-motoring/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:04:39 +0000</pubDate>
		<dc:creator>JJ</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Driving]]></category>

		<guid isPermaLink="false">http://www.carmagic.co.uk/blog/?p=203</guid>
		<description><![CDATA[From wind to rain &#8211; ice to snow, winter can cause many issues to drivers. So to help you Car Magic has some helpful tips for you. 
To ensure a smooth journey: 
Regular servicing and spot checks to ensure your vehicle is in good running order is a great and sensible idea well worth doing. 

Check and replace [...]]]></description>
		<wfw:commentRss>http://www.carmagic.co.uk/blog/safe-winter-motoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Magic Summer Time Driving Advice</title>
		<link>http://www.carmagic.co.uk/blog/car-magic-summer-time-driving-advice/</link>
		<comments>http://www.carmagic.co.uk/blog/car-magic-summer-time-driving-advice/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 09:01:45 +0000</pubDate>
		<dc:creator>JJ</dc:creator>
				<category><![CDATA[Accident]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Driving]]></category>

		<guid isPermaLink="false">http://www.carmagic.co.uk/blog/?p=172</guid>
		<description><![CDATA[Here at Car Magic we believe it is important for you to prepare yourselves for all eventualities when it come to your Vehicle.
It&#8217;s as important to ensure the upkeep of your vehicle is maintained as it is to feed yourself. Following a few simple guidelines is all it takes to minimize the risk of breakdowns and accidents. 
The [...]]]></description>
		<wfw:commentRss>http://www.carmagic.co.uk/blog/car-magic-summer-time-driving-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your legal responsibilities if involved in a car accident</title>
		<link>http://www.carmagic.co.uk/blog/legal-responsibilites-car-accident/</link>
		<comments>http://www.carmagic.co.uk/blog/legal-responsibilites-car-accident/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:09:00 +0000</pubDate>
		<dc:creator>Martin Beal</dc:creator>
				<category><![CDATA[Accident]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Driving]]></category>

		<guid isPermaLink="false">http://www.carmagic.co.uk/blog/?p=65</guid>
		<description><![CDATA[Accidents or a crash when driving your car can happen to anyone. Whether they&#8217;re your fault or not, and whether or not you, or others are injured, they&#8217;re a nerve-racking experience, but you should be aware of your legal responsibilities.
If you are unlucky enough to be involved in a car crash or accident then here [...]]]></description>
		<wfw:commentRss>http://www.carmagic.co.uk/blog/legal-responsibilites-car-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter driving advice &#8211; if you have an accident call Car Magic on 01442 864022</title>
		<link>http://www.carmagic.co.uk/blog/winter-driving-advice/</link>
		<comments>http://www.carmagic.co.uk/blog/winter-driving-advice/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:03:03 +0000</pubDate>
		<dc:creator>Martin Beal</dc:creator>
				<category><![CDATA[Driving]]></category>

		<guid isPermaLink="false">http://www.carmagic.co.uk/blog/?p=53</guid>
		<description><![CDATA[The current bad weather causes a wide range of problems for road users. In order to minimise accident risk, drivers need to adapt their driving to the road conditions.

A slippery road surface and limited visibility and make winter driving hazardous. If you can&#8217;t clearly see the road reduce your speed so that you can stop [...]]]></description>
		<wfw:commentRss>http://www.carmagic.co.uk/blog/winter-driving-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of running a car rises by 11%</title>
		<link>http://www.carmagic.co.uk/blog/cost-of-running-car-rises-11-percent/</link>
		<comments>http://www.carmagic.co.uk/blog/cost-of-running-car-rises-11-percent/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 23:08:19 +0000</pubDate>
		<dc:creator>Martin Beal</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.carmagic.co.uk/blog/?p=32</guid>
		<description><![CDATA[The average cost of running a car has risen by £240 or 11% in the last two years.  The average annual price of running a car is now £2,388 up from £2,100 in 2007, this is based on the cost of insurance, fuel, servicing, MOT and tax and is up 2.68% since 2008.
Car insurance has [...]]]></description>
		<wfw:commentRss>http://www.carmagic.co.uk/blog/cost-of-running-car-rises-11-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car accidents highest in October and November</title>
		<link>http://www.carmagic.co.uk/blog/car-accidents-highest-october-november/</link>
		<comments>http://www.carmagic.co.uk/blog/car-accidents-highest-october-november/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:37:46 +0000</pubDate>
		<dc:creator>Martin Beal</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[driving conditions]]></category>
		<category><![CDATA[motorist]]></category>

		<guid isPermaLink="false">http://www.carmagic.co.uk/blog/?p=18</guid>
		<description><![CDATA[Many car drivers fail to adjust from ‘summer driving mode’ and this is a key factor in the 15 percent leap in road accidents during October and November.

The first heavy rain of the autumn combines with leaf fall and greasy road surfaces to create treacherous conditions.]]></description>
		<wfw:commentRss>http://www.carmagic.co.uk/blog/car-accidents-highest-october-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

