<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Magic</title>
	<atom:link href="http://www.carmagic.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carmagic.co.uk/blog</link>
	<description>Car Body Repair Specialists</description>
	<lastBuildDate>Wed, 09 May 2012 10:48:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Driverless cars become a reality</title>
		<link>http://www.carmagic.co.uk/blog/driverless-cars-become-a-reality/</link>
		<comments>http://www.carmagic.co.uk/blog/driverless-cars-become-a-reality/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:48:31 +0000</pubDate>
		<dc:creator>carmagic</dc:creator>
				<category><![CDATA[Car Magic News]]></category>
		<category><![CDATA[Driving]]></category>

		<guid isPermaLink="false">http://www.carmagic.co.uk/blog/?p=323</guid>
		<description><![CDATA[Google has been the first firm to obtain a road licence for a driverless car. The licence, issued by Nevada state, is the first of its kind and is for a modified Toyota Prius whose number plate is an infitinity symbol followed by 001.
The vehicle uses a combination of video cameras, radar sensors and a [...]]]></description>
		<wfw:commentRss>http://www.carmagic.co.uk/blog/driverless-cars-become-a-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance premiums jump by approx. 20% if caught using phone</title>
		<link>http://www.carmagic.co.uk/blog/insurance-premiums-jump-by-approx-20-if-caught-using-phone/</link>
		<comments>http://www.carmagic.co.uk/blog/insurance-premiums-jump-by-approx-20-if-caught-using-phone/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:56:01 +0000</pubDate>
		<dc:creator>carmagic</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.carmagic.co.uk/blog/?p=319</guid>
		<description><![CDATA[Being caught using your mobile phone whilst driving can have surprising consequences. A number of car insurers are refusing to provide cover for motorists who are caught using a mobile phone whilst at the wheel, even first time offenders. 
The AA has conducted a survey of eight different insurers and half would not provide a [...]]]></description>
		<wfw:commentRss>http://www.carmagic.co.uk/blog/insurance-premiums-jump-by-approx-20-if-caught-using-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telematics standard to be set</title>
		<link>http://www.carmagic.co.uk/blog/telematics-standard-to-be-set/</link>
		<comments>http://www.carmagic.co.uk/blog/telematics-standard-to-be-set/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:31:12 +0000</pubDate>
		<dc:creator>carmagic</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.carmagic.co.uk/blog/?p=316</guid>
		<description><![CDATA[In the continuing effort to reduce insurance premiums for drivers, especially younger drivers, the plans to hold a consultation between major insurance firms, regarding setting a standard for telematics based insurance, have been scrapped because feedback from the insurers has been so positive it has been deemed unnecessary.
The cost of motor insurance is now so [...]]]></description>
		<wfw:commentRss>http://www.carmagic.co.uk/blog/telematics-standard-to-be-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment will increase your insurance premium by 30% on average</title>
		<link>http://www.carmagic.co.uk/blog/unemployment-will-increase-your-insurance-premium-by-30-on-average/</link>
		<comments>http://www.carmagic.co.uk/blog/unemployment-will-increase-your-insurance-premium-by-30-on-average/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:48:53 +0000</pubDate>
		<dc:creator>carmagic</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carmagic.co.uk/blog/?p=313</guid>
		<description><![CDATA[Unfortunately for many motorists, considering the present economic climate, insurers seem to discriminate against unemployed drivers with premiums coming in at an average 30% higher for those out of work.
A small study done by the BBC shows that whilst some premiums rose by only 23%, the highest was a massive 63% increase. Unfortunately this increase [...]]]></description>
		<wfw:commentRss>http://www.carmagic.co.uk/blog/unemployment-will-increase-your-insurance-premium-by-30-on-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The risks of increasing your excess to reduce your premium</title>
		<link>http://www.carmagic.co.uk/blog/the-risks-of-increasing-your-excess-to-reduce-your-premium/</link>
		<comments>http://www.carmagic.co.uk/blog/the-risks-of-increasing-your-excess-to-reduce-your-premium/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:11:11 +0000</pubDate>
		<dc:creator>carmagic</dc:creator>
				<category><![CDATA[Accident]]></category>
		<category><![CDATA[Accident Claim]]></category>
		<category><![CDATA[Car Repair]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Non Fault Accident]]></category>

		<guid isPermaLink="false">http://www.carmagic.co.uk/blog/?p=311</guid>
		<description><![CDATA[Insurance firm AXA is highlighting the risks to motorists of electing a higher excess on their car insurance in order to reduce premiums.
In recent years there has been a trend of choosing a higher excess to try and mitigate rising premiums, however AXA is warning that this trend is resulting in a higher number of [...]]]></description>
		<wfw:commentRss>http://www.carmagic.co.uk/blog/the-risks-of-increasing-your-excess-to-reduce-your-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Fronting&#8221; by parents to reduce their childrens car insurance premium</title>
		<link>http://www.carmagic.co.uk/blog/fronting-by-parents-to-reduce-their-childrens-car-insurance-premium/</link>
		<comments>http://www.carmagic.co.uk/blog/fronting-by-parents-to-reduce-their-childrens-car-insurance-premium/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:42:41 +0000</pubDate>
		<dc:creator>carmagic</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.carmagic.co.uk/blog/?p=308</guid>
		<description><![CDATA[It is illegal to incorrectly tell your insurance company that you are the main driver of a vehicle rather than someone else in an effort to reduce the insurance premium.
Yet 14% of parents illegally insured their children to drive by pretending to be the main driver and a further 13% would do the same according [...]]]></description>
		<wfw:commentRss>http://www.carmagic.co.uk/blog/fronting-by-parents-to-reduce-their-childrens-car-insurance-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey highlights just how difficult British motorists find parallel parking</title>
		<link>http://www.carmagic.co.uk/blog/survey-highlights-just-how-difficult-british-motorists-find-parallel-parking/</link>
		<comments>http://www.carmagic.co.uk/blog/survey-highlights-just-how-difficult-british-motorists-find-parallel-parking/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 10:54:54 +0000</pubDate>
		<dc:creator>carmagic</dc:creator>
				<category><![CDATA[Driving]]></category>

		<guid isPermaLink="false">http://www.carmagic.co.uk/blog/?p=303</guid>
		<description><![CDATA[A survey conducted by elephant.co.uk discovered just how problematic British motorists find parallel parking. Whilst this relatively simple task may seem to be an everyday activity to some, research  has revealed one in five of us can rarely or never parallel park with three-fifths subsequently giving up and driving off.
The manoeuvre itself was added [...]]]></description>
		<wfw:commentRss>http://www.carmagic.co.uk/blog/survey-highlights-just-how-difficult-british-motorists-find-parallel-parking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural drivers suffer more with increased fuel duty than their urban contemporaries</title>
		<link>http://www.carmagic.co.uk/blog/rural-drivers-suffer-more-with-increased-fuel-duty-than-their-urban-contemporaries/</link>
		<comments>http://www.carmagic.co.uk/blog/rural-drivers-suffer-more-with-increased-fuel-duty-than-their-urban-contemporaries/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 08:06:52 +0000</pubDate>
		<dc:creator>carmagic</dc:creator>
				<category><![CDATA[Driving]]></category>

		<guid isPermaLink="false">http://www.carmagic.co.uk/blog/?p=300</guid>
		<description><![CDATA[UK petrol pump prices have already exceeded last years record, with petrol on average 138.5p per litre and diesel 145.45p higher. Unfortunately for drivers a raise of 6.25p in the price for petrol since the beginning of the year along with the 3.624p fuel duty increase plus VAT planned to come into effect in August, [...]]]></description>
		<wfw:commentRss>http://www.carmagic.co.uk/blog/rural-drivers-suffer-more-with-increased-fuel-duty-than-their-urban-contemporaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric vehicle market comes under new threat</title>
		<link>http://www.carmagic.co.uk/blog/electric-vehicle-market-comes-under-new-threat/</link>
		<comments>http://www.carmagic.co.uk/blog/electric-vehicle-market-comes-under-new-threat/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:03:56 +0000</pubDate>
		<dc:creator>carmagic</dc:creator>
				<category><![CDATA[Car Magic News]]></category>
		<category><![CDATA[Fleet Vehicles]]></category>

		<guid isPermaLink="false">http://www.carmagic.co.uk/blog/?p=295</guid>
		<description><![CDATA[The UK&#8217;s fledgling electric vehicle (EV) market has potentially been put under threat as changes to company car taxation mentioned in the Governments 2012 budget are announced.
Fleet purchases account for the vast majority of the UK&#8217;s EV sales and this has been propped up by favorable rates of business and company car taxation. The Chancellor&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.carmagic.co.uk/blog/electric-vehicle-market-comes-under-new-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers focusing on the cost of insurance rather than level of protection</title>
		<link>http://www.carmagic.co.uk/blog/consumers-focusing-on-the-cost-of-insurance-rather-than-level-of-protection/</link>
		<comments>http://www.carmagic.co.uk/blog/consumers-focusing-on-the-cost-of-insurance-rather-than-level-of-protection/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 08:30:32 +0000</pubDate>
		<dc:creator>carmagic</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.carmagic.co.uk/blog/?p=291</guid>
		<description><![CDATA[Cost rather than level of insurance cover is becoming a more pressing concern to British consumers.
AXA&#8217;s latest Big Money Index for Q4 of 2011 provides some very interesting insight into the changing mindset of the British consumer. Ten percent of “The Stretched” (a group defined as being in their 20-30s, having low income and few [...]]]></description>
		<wfw:commentRss>http://www.carmagic.co.uk/blog/consumers-focusing-on-the-cost-of-insurance-rather-than-level-of-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

